Manhattan Club

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Chris Towle 11 2 25 5 11587 737 22.11 0 0.88 24 57 47.16
John Alder 8 4 19 10 8745 563 20.07 1 1.05 21 80 46.59
Jeremy Davy 12 7 30 16 13980 956 21.10 1 0.70 17 80 43.87
Ken Vanzo 7 2 15 4 6408 444 5.40 0 0.36 27 60 43.29
Ken Gibson 6 3 17 8 7798 570 15.27 1 0.89 28 60 41.04
Dave Pilgrim 6 1 14 3 5883 433 3.00 0 0.21 27 40 40.75
Kirk Mercer 3 1 7 2 2733 202 1.00 0 0.14 32 50 40.58
Andy Clark 4 0 9 1 3793 287 2.40 0 0.26 29 40 39.64
Ray Ullyett 8 0 19 3 8501 680 5.75 0 0.30 34 28 37.50
Gavin Alderson 6 0 14 2 5842 474 2.05 0 0.14 44 22 36.97
Max Potts 1 0 2 0 992 81 1.00 0 0.50 n/a n/a 36.74
Paul Davies 0 0 0 0 - - 0.00 0 - n/a n/a -
Pale Malk 0 0 0 0 - - 0.00 0 - n/a n/a -
Steve Purchase 0 0 0 0 - - 0.00 0 - n/a n/a -
Paul Underwood 0 0 0 0 - - 0.00 0 - n/a n/a -
Dave Howitt 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Chris Towle & John Alder 28
Highest Pairs Finish: Chris Towle & John Alder 71

Back